Most contractors price from gut feel. FairBid shows you what the market is actually charging — live regional data, your trade, your job — then lets you set your number with confidence.
Describe any job by voice or text. No forms, no templates. Just say what needs doing.
AI asks clarifying questions ranked by dollar impact — the unknowns that cost contractors the most.
Fully itemized line items with live SKU pricing from Home Depot and Lowe's. Done in seconds.
The Pricing Slider shows live regional rates. Position your bid inside real market data, not guesswork.
Branded PDF quote and AI-written contract delivered from your phone before you leave the driveway.
Speak the job the way you'd explain it to a helper. No forms, no templates. FairBid transcribes and builds the full estimate from your words.
Built for the fieldFour specialized AI calls per estimate — Pricing Intelligence, Estimate Generation, Materials Lookup, and Tool Checklist. Not one generic response. Four expert ones.
GPT-4o poweredReal SKU-level pricing from Home Depot and Lowe's — not a static database. Your materials list reflects what it actually costs to buy the job today.
SKU attributionBranded quote with your logo, scope of work, phase-by-phase breakdown, materials list, and job photos — all client-ready the moment the estimate is done.
Client-ready instantlyNot a fill-in-the-blank template — an actual AI-generated contract, customized to the job, ready to send the moment a client says yes.
Acceptance-triggeredPhotograph receipts on the job. FairBid auto-matches costs to estimate line items, closing the loop between what you bid and what you spent.
Cost-plus trackingDraft → Sent → Accepted → Contract Sent → Invoiced → Paid. Every job tracked from first contact through final payment.
Full lifecycleSchedule jobs directly to your iOS Calendar. Events auto-populate with job details, client name, address, and estimated duration.
Native EventKitAI generates a complete tool list for every job, flagging items that need to be rented. Show up ready — not making a second trip to the supply house.
Rental flags includedClick a tab to switch comparisons.
| Feature | FairBid | Joist Pro ($14/mo) | Joist Elite ($32/mo) |
|---|---|---|---|
| Voice-first job input | ✓ Yes | ✗ No | ✗ No |
| AI estimate generation | ✓ 4-call pipeline | ✗ No | ✗ No |
| Live regional market rate data | ✓ Per job, per city | ✗ No | ✗ No |
| Pricing Slider with market range | ✓ Yes | ✗ No | ✗ No |
| Live SKU pricing (HD & Lowe's) | ✓ SKU-level | ✗ No | ✗ No |
| AI clarifying questions ($ ranked) | ✓ Yes | ✗ No | ✗ No |
| PDF quote generation | ✓ Branded, instant | Paid add-on | ✓ Yes |
| AI-written contract | ✓ Per-job customized | Template only | Template only |
| Receipt scanning & cost matching | ✓ Auto line-item match | ✗ No | ✗ No |
| Full job lifecycle pipeline | ✓ 6 stages | Basic tracking | Basic tracking |
| Calendar integration | ✓ Native iOS | ✗ No | ✗ No |
| Tool checklist with rental flags | ✓ Yes | ✗ No | ✗ No |
| Free trial | ✓ No time limit | 14 days | 14 days |
| QuickBooks integration | ✗ Not yet | ✓ Yes | ✓ Yes |
| Feature | FairBid | SimplyWise ($29.99/mo) |
|---|---|---|
| Voice-first job input | ✓ Yes | ✗ Photo/text only |
| AI estimate generation | ✓ 4-call pipeline | ✓ Photo-based AI |
| Live regional market rate data | ✓ Per job, per city | ✗ No market intelligence |
| Pricing Slider with market range | ✓ Yes | ✗ No |
| Live SKU pricing (HD & Lowe's) | ✓ Named retailer SKUs | Generic real-time data |
| AI clarifying questions ($ ranked) | ✓ Yes | ✗ No |
| AI-written contract | ✓ Per-job customized | ✗ No |
| Receipt scanning & cost matching | ✓ Auto line-item match | Expense tracking only |
| Full job lifecycle pipeline | ✓ 6 stages | Work orders only |
| Calendar integration | ✓ Native iOS | ✗ No |
| Tool checklist with rental flags | ✓ Yes | ✗ No |
| Before/after AI renders | ✗ Not yet | ✓ Yes |
| LiDAR room scanning | ✗ Not yet | ✓ Yes |
| Free trial | ✓ No time limit | 7 days only |
| Monthly price | From $14.99 | $29.99 flat |
| Capability | FairBid | Spreadsheet |
|---|---|---|
| Time to generate estimate | Under 5 minutes | 30–90 minutes |
| Live materials pricing | ✓ HD & Lowe's, today | Manual lookup |
| Regional market rate intelligence | ✓ Live per job | None |
| Pricing confidence | ✓ Slider with real range | Gut feel |
| Professional PDF output | ✓ Branded, instant | Manual formatting |
| Contract generation | ✓ AI-written, per job | None |
| Receipt cost tracking | ✓ Auto line-item match | Manual entry |
| Job lifecycle tracking | ✓ 6 stages | Multiple files |
| Works from your phone in the field | ✓ Voice-first, mobile | Painful |
| Monthly cost | From $14.99 | Your time × every job |
Every job you price from gut feel is a job you might be undercharging. FairBid gives you the market data to know the difference — before you send the quote.
Free trial · No time limit · No credit card required · iPhone & iPad
FairBid is built and maintained by Tortoise Shell LLC. For support, feature requests, or subscription questions, reach out directly.
Subscriptions are managed through your Apple ID. To cancel at any time, go to Settings → Apple ID → Subscriptions on your iPhone or iPad.